Title | Authors | Publication | Year | Code | |
---|---|---|---|---|---|
Visual Relationship Detection with Language Priors | Cewu Lu, Ranjay Krishna, Michael Bernstein, Li Fei-Fei | ECCV 2016 Oral | 2016 | Link | Link |
Scene Graph Generation by Iterative Message Passing | Danfei Xu, Yuke Zhu, Christopher B. Choy, Li Fei-Fei | CVPR 2017 | 2017 | Link | Link |
Detecting and Recognizing Human-Object Interactions | Georgia Gkioxari, Ross Girshick, Piotr Dollár, Kaiming He | CVPR 2018 Spotlight | 2017 | Link | --- |
Neural Motifs: Scene Graph Parsing with Global Context | Rowan Zellers, Mark Yatskar, Sam Thomson, Yejin Choi | CVPR 2018 | 2017 | Link | Link |
Visual Genome: Connecting Language and Vision Using Crowdsourced Dense Image Annotations | Ranjay Krishna, Yuke Zhu, Oliver Groth, Justin Johnson, Kenji Hata, Joshua Kravitz, Stephanie Chen, Yannis Kalantidis, Li-Jia Li, David A. Shamma, Michael S. Bernstein, Fei-Fei Li | IJCV 2017 | 2016 | Link | --- |
Detecting Visual Relationships with Deep Relational Networks | Bo Dai, Yuqi Zhang, Dahua Lin | CVPR 2017 Oral | 2017 | Link | Link |
Learning Object Interactions and Descriptions for Semantic Image Segmentation | Guangrun Wang, Ping Luo, Liang Lin, Xiaogang Wang | CVPR 2017 | 2017 | Link | --- |
Learning to Detect Human-Object Interactions | Yu-Wei Chao, Yunfan Liu, Xieyang Liu, Huayi Zeng, Jia Deng | WACV 2018 | 2017 | Link | Link |
Visual Translation Embedding Network for Visual Relation Detection | Hanwang Zhang, Zawlin Kyaw, Shih-Fu Chang, Tat-Seng Chua | CVPR 2017 | 2017 | Link | Link |
Pixels to Graphs by Associative Embedding | Alejandro Newell, Jia Deng | NIPS 2017 | 2017 | Link | Link |
Scene Graph Generation from Objects, Phrases and Region Captions | Yikang Li, Wanli Ouyang, Bolei Zhou, Kun Wang, Xiaogang Wang | ICCV 2017 | 2017 | Link | Link |
ViP-CNN: Visual Phrase Guided Convolutional Neural Network | Yikang Li, Wanli Ouyang, Xiaogang Wang, Xiao'ou Tang | CVPR 2017 | 2017 | Link | --- |
Scaling Human-Object Interaction Recognition through Zero-Shot Learning | Liyue Shen, Serena Yeung, Judy Hoffman, Greg Mori, Li Fei-Fei | WACV 2018 | 2018 | Link | --- |
Deep variation-structured reinforcement learning for visual relationship and attribute detection | Xiaodan Liang, Lisa Lee, Eric P. Xing | CVPR 2017 Spotlight | 2017 | Link | --- |
Generating Triples with Adversarial Networks for Scene Graph Construction | Matthew Klawonn, Eric Heim | AAAI 2018 | 2018 | Link | --- |
Scene Graph Parsing as Dependency Parsing | Yu-Siang Wang, Chenxi Liu, Xiaohui Zeng, Alan Yuille | NAACL 2018 Oral | 2018 | Link | Link |
Large-Scale Visual Relationship Understanding | Ji Zhang, Yannis Kalantidis, Marcus Rohrbach, Manohar Paluri, Ahmed Elgammal, Mohamed Elhoseiny | AAAI 2019 | 2018 | Link | --- |
Visual Relationship Detection Based on Guided Proposals and Semantic Knowledge Distillation | François Plesse, Alexandru Ginsca, Bertrand Delezoide, Françoise Prêteux | ICME 2018 | 2018 | Link | --- |
Factorizable Net: An Efficient Subgraph-based Framework for Scene Graph Generation | Yikang Li, Wanli Ouyang, Bolei Zhou, Jianping Shi, Chao Zhang, Xiaogang Wang | ECCV 2018 | 2018 | Link | Link |
Object Relation Detection Based on One-shot Learning | Li Zhou, Jian Zhao, Jianshu Li, Li Yuan, Jiashi Feng | Arxiv | 2018 | Link | --- |
Zoom-Net: Mining Deep Feature Interactions for Visual Relationship Recognition | Guojun Yin, Lu Sheng, Bin Liu, Nenghai Yu, Xiaogang Wang, Jing Shao, Chen Change Loy | ECCV 2018 | 2018 | Link | Link |
Detecting Visual Relationships Using Box Attention | Alexander Kolesnikov, Christoph H. Lampert, Vittorio Ferrari | Arxiv | 2018 | Link | --- |
Tensorize, Factorize and Regularize: Robust Visual Relationship Learning | Seong Jae Hwang, Sathya N. Ravi, Zirui Tao, Hyunwoo J. Kim, Maxwell D. Collins, Vikas Singh | CVPR 2018 | 2018 | Link | --- |
HCVRD: A Benchmark for Large-Scale Human-Centered Visual Relationship Detection | Bohan Zhuang, Qi Wu, Chunhua Shen, Ian Reid, Anton van den Hengel | AAAI 2018 | 2018 | Link | --- |
Actor-Centric Relation Network | Chen Sun, Abhinav Shrivastava, Carl Vondrick, Kevin Murphy, Rahul Sukthankar, Cordelia Schmid | ECCV 2018 | 2018 | Link | --- |
Learning Human-Object Interactions by Graph Parsing Neural Networks | Siyuan Qi, Wenguan Wang, Baoxiong Jia, Jianbing Shen, Song-Chun Zhu | ECCV 2018 | 2018 | Link | Link |
Graph R-CNN for Scene Graph Generation | Jianwei Yang, Jiasen Lu, Stefan Lee, Dhruv Batra, Devi Parikh | ECCV 2018 | 2018 | Link | Link |
LinkNet: Relational Embedding for Scene Graph | Sanghyun Woo, Dahun Kim, Donghyeon Cho, In So Kweon | NIPS 2018 | 2018 | Link | --- |
Transferable Interactiveness Prior for Human-Object Interaction Detection | Yong-Lu Li, Siyuan Zhou, Xijie Huang, Liang Xu, Ze Ma, Hao-Shu Fang, Yan-Feng Wang, Cewu Lu | Arxiv | 2018 | Link | --- |
Scene Graph Generation via Conditional Random Fields | Weilin Cong, William Wang, Wang-Chien Lee | Arxiv | 2018 | Link | --- |
No-Frills Human-Object Interaction Detection: Factorization, Appearance and Layout Encodings, and Training Techniques | Tanmay Gupta, Alexander Schwing, Derek Hoiem | Arxiv | 2018 | Link | --- |
An Interpretable Model for Scene Graph Generation | Ji Zhang, Kevin Shih, Andrew Tao, Bryan Catanzaro, Ahmed Elgammal | Arxiv | 2018 | Link | --- |
Attentive Relational Networks for Mapping Images to Scene Graphs | Mengshi Qi, Weijian Li, Zhengyuan Yang, Yunhong Wang, Jiebo Luo | Arxiv | 2018 | Link | --- |
Scene Dynamics: Counterfactual Critic Multi-Agent Training for Scene Graph Generation | Long Chen, Hanwang Zhang, Jun Xiao, Xiangnan He, Shiliang Pu, Shih-Fu Chang | Arxiv | 2018 | Link | --- |
Learning to Compose Dynamic Tree Structures for Visual Contexts | Kaihua Tang, Hanwang Zhang, Baoyuan Wu, Wenhan Luo, Wei Liu | Arxiv | 2018 | Link | --- |
Context-Dependent Diffusion Network for Visual Relationship Detection | Zhen Cui, Chunyan Xu, Wenming Zheng, Jian Yang | Arxiv | 2018 | Link | --- |
Image Generation from Layout | Bo Zhao, Lili Meng, Weidong Yin, Leonid Sigal | arxiv | 2018 | Link | --- |
Image Generation from Scene Graphs | Justin Johnson, Agrim Gupta, Li Fei-Fei | arxiv | 2018 | Link | Link |
Grounded Human-Object Interaction Hotspots from Video | Tushar Nagarajan, Christoph Feichtenhofer, Kristen Grauman | Arxiv | 2018 | Link | --- |
Mapping Images to Scene Graphs with Permutation-Invariant Structured Prediction | Roei Herzig, Moshiko Raboh, Gal Chechik, Jonathan Berant, Amir Globerson | NIPS | 2018 | Link | --- |
Detecting rare visual relations using analogies | Julia Peyre, Ivan Laptev, Cordelia Schmid, Josef Sivic | Arxiv | 2018 | Link | --- |
Visual Social Relationship Recognition | Junnan Li, Yongkang Wong, Qi Zhao, Mohan S. Kankanhalli | Arxiv | 2018 | Link | --- |
Multi-modal Learning with Prior Visual Relation Reasoning | Zhuoqian Yang, Jing Yu , Chenghao Yang, Zengchang Qin, Yue Hu | Arxiv | 2018 | Link | --- |
Rethinking Visual Relationships for High-level Image Understanding | Yuanzhi Liang, Yalong Bai, Wei Zhang, Xueming Qian, Li Zhu, Tao Mei | arxiv | 2019 | Link | --- |
BLOCK: Bilinear Superdiagonal Fusion for Visual Question Answering and Visual Relationship Detection | Hedi Ben-younes, Rémi Cadene, Nicolas Thome, Matthieu Cord | AAAI | 2019 | Link | --- |
MULTI-GRANULARITY REASONING FOR SOCIAL RELATION RECOGNITION FROM IMAGES | Meng Zhang , Xinchen Liu , Wu Liu , Anfu Zhou , Huadong Ma , Tao Mei | Arxiv | 2019 | Link | --- |
Deeply Supervised Multimodal Attentional Translation Embeddings for Visual Relationship Detection | Nikolaos Gkanatsios, Vassilis Pitsikalis, Petros Koutras, Athanasia Zlatintsi, Petros Maragos | Arxiv | 2019 | Link | --- |
Graphical Contrastive Losses for Scene Graph Generation | Ji Zhang, Kevin J. Shih , Ahmed Elgammal , Andrew Tao2, Bryan Catanzaro | Arxiv | 2019 | Link | --- |
Knowledge-Embedded Routing Network for Scene Graph Generation | Tianshui Chen, Weihao Yu, Riquan Chen, Liang Lin | cvpr | 2019 | Link | --- |
Are you sure to delete the selected paper?